Unverified
13:33 Jan 27 2018 Burford / Little Barrington
| Status of the site/exposure: | Open sinkhole |
| County or district: | Oxfordshire |
| Ordnance Survey Sheet no: | N/A |
| National Grid Reference(s): | SP213122 |
| BGS 1:50k sheet no: | N/A |
| Date of record: | Jan 27 2018 |
| Submitted by: | Joe Trchalik |
| Are you a trained geoscientist?: | No |
| Accept our terms and conditions?: | Yes |
| Credibility: | ![]() |
![]() |
0 |
13:16 Jul 23, 2013
Hearsall Lane next to No 85 in the row of existing terrace houses, 0 Kms
12:22 Jul 10, 2014
Riddings Road, Sheepridge, Huddersfield, 0 Kms
Leave a Comment