Unverified
21:49 Feb 12 2016 Upware South Pit, north est corner.
| Status of the site/exposure: | Degrading section in north east corner of pit |
| County or district: | Cambrdigeshire |
| Ordnance Survey Sheet no: | Landranger 1:50k 154 |
| National Grid Reference(s): | TL53987091 |
| BGS 1:50k sheet no: | 188 |
| Date of record: | Feb 12 2016 |
| System/Period of rocks/sediments: | Jurassic |
| Group/Formation/Bed name: | Coralliferous Oxfordian Limestones |
| Width of observation (m): | 3 |
| Height of observation (m): | 3 |
| Submitted by: | Roger Horton |
| Are you a trained geoscientist?: | No |
| Accept our terms and conditions?: | Yes |
| Credibility: | ![]() |
![]() |
0 |
13:16 Jul 23, 2013
Hearsall Lane next to No 85 in the row of existing terrace houses, 0 Kms
12:22 Jul 10, 2014
Riddings Road, Sheepridge, Huddersfield, 0 Kms
Leave a Comment